
Asus 27in QHD IPS 75Hz Eye Care Monitor (VA27AQ)
226 pts
Collect a minimum of 1x base points- Shipping fee calculated at checkout
- ETA 18 Apr 2026 - 22 Apr 2026Estimated time of arrival Saturday 18 Apr 2026 to Wednesday 22 Apr 2026
- Sold and shipped by Umart Online
SPECIFICATIONS:
Display | Panel Size (inch) : 27 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 597.74 x 335.67 mm Display Surface : Anti-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR10, H/V) : 178/ 178 Pixel Pitch : 0.233mm Resolution : 2560x1440 Color Space (sRGB) : 99% Brightness (Typ.) : 350cd/ Contrast Ratio (Max) : 3000:1 Contrast Ratio (Typ.) : 1000:1 Display Colors : 16.7M Response Time : 1ms MPRT Refresh Rate (Max) : 75Hz HDR (High Dynamic Range) Support : HDR10 Flicker-free : Yes |
Features | Trace Free Technology : Yes SPLENDID Technology : Yes Color Temp. Selection : Yes (4 modes) GamePlus : Yes QuickFit : Yes HDCP : Yes, 1.4 VRR Technology : Yes (Adaptive-Sync) Motion Sync : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes Eye Care+ Technology : Yes ASUS Power Sync : Yes |
Audio | Speaker : Yes(2Wx2) |
I/O Ports | DisplayPort 1.2 x 1 HDMI(v1.4) x 1 VGA x 1 Earphone Jack : Yes |
Signal Frequency | Digital Signal Frequency : HDMI: 30~130 KHz (H) / 48~75 Hz (V) DisplayPort: 30~130 KHz (H) / 48~75 Hz (V) Analog Signal Frequency : VGA: 30~85 KHz (H) / 48~75 Hz (V) |
Power Consumption | Power Consumption : <17.7W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
Mechanical Design | Tilt : Yes (+23 ~ -5) VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 61.35 x 44.42 x 19.42 cm (24.15" x 17.49" x 7.65") Phys. Dimension without Stand (W x H x D) : 61.35 x 35.85 x 4.6 cm (24.15" x 14.11" x 1.81") Box Dimension (W x H x D) : 69.4 x 45.0 x 14.3 cm (27.32" x 17.72" x 5.63") |
Weight (Esti.) | Net Weight : 3.89 kg (8.58 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 6.2 kg (13.67 lbs) |
Accessories (vary by regions) | HDMI cable Power cord Quick start guide Rubber Sticker Warranty Card |
Certificate | Energy Star EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light FSC MIX |
Shipping fees for Everyday Rewards Shop products are determined by our sellers and will be displayed at checkout after you’ve entered your shipping address. However, enjoy free shipping on some select products!
For Everyday Rewards Shop orders, standard shipping policies and estimated delivery times apply based on your location. Please note that we are unable to deliver to PO boxes or parcel lockers.
Please note that express shipping is not available during this time.
This product is sold and shipped by our Everyday Rewards Seller who has provided all relevant product information for this listing. Woolworths Group does not ensure the accuracy or suitability of the information on this page.
RRP: Where an RRP is shown, it refers to the recommended retail price provided by the seller, manufacturer or supplier or is the recently advertised price for the same product on a different online platform. It is not necessarily the price of a product previously offered for sale on Everyday Rewards Shop.
How to stay safe online
For more information on protecting yourself and others from harmful materials, please visit https://www.everyday.com.au/support/how-to-stay-safe-online
See Returns policy for more details.