
MSI Prestige 14 AI Studio C1UDXG 14in Ultra 7-155H RTX 3050 1TB SSD 16GB RAM W11P Laptop (Prestige 14 AI Studio C1UDXG-019AU)
2244 pts
Collect a minimum of 1x base points- Shipping fee calculated at checkout
- ETA 14 May 2026 - 18 May 2026Estimated time of arrival Thursday 14 May 2026 to Monday 18 May 2026
- Sold and shipped by Umart Online
SPECIFICATIONS:
CPU | Intel Core Ultra 7 processor 155H with Intel AI Boost (NPU) 16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.8 GHz |
Operating Systems | Windows 11 Pro |
Display | 14" FHD+(1920x1200), 144Hz Refresh Rate, IPS-Level, 100%sRGB(Typical) |
Chipset | Integrated SoC |
Integrated Graphics | Intel Arc graphics (*Intel Arc graphics requires configuration with 16GB dual-channel memory or above.) |
Discrete Graphics | NVIDIA GeForce RTX 3050 Laptop GPU Up to 1057.5MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Video Memory | 6GB GDDR6 |
Memory | 8GB*2 DDR5-5600, SO-DIMM *Vary by CPU and Memory combination |
Memory Slot and Max Capacity | DDR5-5600, 2 Slots, Max 32GB |
Storage | 1TB*1 NVMe SSD PCIe Gen4 |
Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Keyboard | Single Backlit Keyboard (White) with Copilot Key |
Webcam | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
Audio | 2x 2W Audio Speaker Hi-Res Audio Ready, DTS Audio Processing Spatial Array Microphone (3 Mic) |
Audio Port | 1x Mic-in/Headphone-out Combo Jack |
USB Ports | 1x Type-A USB3.2 Gen2 1x Type-C (USB3.2 Gen2 / DisplayPort/ Power Delivery 3.0) 1x Thunderbolt 4 (DisplayPort/ Power Delivery 3.1) |
Video Ports | 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
LAN | Gigabit Ethernet |
Wi-Fi/Bluetooth | Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 |
Sensor | x1 Fingerprint x1 Ambient Light Sensor 1x Proximity Sensor |
Security | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
AC Adapter | 140W Adaptor |
Battery | 4-Cell 90 Whrs |
Dimension (WxDxH) | 313.4 x 246.5 x 18.95 mm |
Weight (w/Battery) | 1.7 kg |
Chassis Color | Stellar Grey |
Certification | MIL-STD-810H/G |
Shipping fees for Everyday Rewards Shop products are determined by our sellers and will be displayed at checkout after you’ve entered your shipping address. However, enjoy free shipping on some select products!
For Everyday Rewards Shop orders, standard shipping policies and estimated delivery times apply based on your location. Please note that we are unable to deliver to PO boxes or parcel lockers.
Please note that express shipping is not available during this time.
This product is sold and shipped by our Everyday Rewards Seller who has provided all relevant product information for this listing. Woolworths Group does not ensure the accuracy or suitability of the information on this page.
RRP: Where an RRP is shown, it refers to the recommended retail price provided by the seller, manufacturer or supplier or is the recently advertised price for the same product on a different online platform. It is not necessarily the price of a product previously offered for sale on Everyday Rewards Shop.
How to stay safe online
For more information on protecting yourself and others from harmful materials, please visit https://www.everyday.com.au/support/how-to-stay-safe-online
See Returns policy for more details.